About 2332 159 Street
Upgraded and well-maintained single-family home in the desirable community of Glenridding Ravine, offering just under 1700sqft with 4 bedrooms and 3 full bathrooms, including a main-floor bedroom and full bath. This home features numerous thoughtful upgrades throughout and is not builder grade. Notable improvements include upgraded kitchen appliances w/ induction cooking, premium laundry appliances, luxury vinyl plank flooring added upstairs, builtin cabinetry at the rear entry, custom wardrobe storage in the primary walkin closet, and storage medicine cabinets in the upstairs bathrooms. Energy-efficient mechanical systems include high-efficiency heating and on-demand hot water. A separate side entrance provides future potential for a legal basement suite. Oversized 26’x20’ garage is fully insulated, drywalled, 8-foot door, and overhead storage. The fully finished backyard includes concrete patios and full fencing. Located in an amenity-rich, growing community with future schools and recreation facilities
Open House
| Sat, Mar 7 | 12:00 PM - 02:00 PM |
|---|---|
| Sun, Mar 8 | 12:00 PM - 02:00 PM |
Features of 2332 159 Street
| MLS® # | E4473417 |
|---|---|
| Price | $570,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,673 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2332 159 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Glenridding Ravine |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5K5 |
Amenities
| Amenities | On Street Parking, Carbon Monoxide Detectors, Detectors Smoke, Hot Water Tankless, Patio, Smart/Program. Thermostat, HRV System |
|---|---|
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Microwave Hood Fan, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Prefab, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Prefab, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | GEORGE H. LUCK |
|---|---|
| Middle | RIVERBEND |
| High | STRATHCONA |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Christina A Reid Of Century 21 Leading |
|---|
