About 16716 34 Avenue
Exceptional custom-built walkout home backing directly onto pond, located in the heart of Southwest Edmonton’s sought-after Glenridding community. Surrounded by schools, shopping, & everyday amenities, this home offers outstanding blend of luxury & functionality. Main floor showcases soaring open-to-above ceilings in the living room, extended chef’s kitchen with built-in pantry featuring MDF shelving, upgraded lighting, stair railings, & electric fireplace w/striking feature wall. Main-floor bedroom & full 3-pc bath, along w/mudroom w/custom cabinetry, & everyday convenience. Step out onto the deck overlooking the pond and enjoy peaceful views year-round. Upstairs features three spacious bedrooms, a bright bonus room overlooking the living area, upper-floor laundry, & stunning primary suite complete with feature wall, 5-pc ensuite, and oversized walk-in closets. Finished with an oversized double attached garage, this rare walkout home offers a layout and location that are hard to find in today’s market.
Features of 16716 34 Avenue
| MLS® # | E4471929 |
|---|---|
| Price | $825,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,297 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 16716 34 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Glenridding Ravine |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5M1 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Smart/Program. Thermostat, Secured Parking, Walkout Basement, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Riverbend School |
|---|---|
| Middle | Stratchcona School |
| High | Strathcona School |
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tushar Bhutani Of Century 21 Quantum Realty |
|---|
