About 10913 159 Street
TWO SIDE-BY-SIDE HOMES - BUILT LIKE TWINS - sitting DIRECTLY ACROSS FROM A SCHOOL, EACH OFFERING STRONG INCOME POTENTIAL in a LOCATION THAT FAMILIES AND TENANTS ARE ALWAYS LOOKING FOR. Buy one, or take advantage of the rare opportunity to secure both. Whether you're a FIRST-TIME BUYER wanting help with the mortgage or an INVESTOR focused on steady returns, this WELL-CARED-FOR, MODERN HOME delivers. the setting adds everyday convenience and long-term rental appeal. Inside, the BRIGHT, UPDATED MAIN LIVING SPACE offers comfortable, stylish living, while the LEGAL BASEMENT SUITE creates a reliable MORTGAGE HELPER and proven CASH-FLOW opportunity, previously used as a SUCCESSFUL AIRBNB. A DOUBLE DETACHED GARAGE adds even more value and practicality. This is a SMART, LOW-HASSLE property designed to make homeownership more attainable and investing more rewarding.
Features of 10913 159 Street
| MLS® # | E4471269 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,634 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10913 159 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Mayfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 3B9 |
Amenities
| Amenities | Hot Water Natural Gas, No Animal Home, No Smoking Home, Infill Property |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Stacked Washer/Dryer, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Flat Site, Level Land, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Paul S Lamba Of MaxWell Polaris |
|---|
