About 10911 159 Street
TWO HOUSES SIDE-BY-SIDE OPPORTUNITIES BOTH OFFERING BUILT-IN INCOME POTENTIAL in a LOCATION FAMILIES AND TENANTS LOVE! A rare chance to choose one… or secure both. WELL-MAINTAINED, MODERN PROPERTY DIRECTLY ACROSS FROM A SCHOOL a HUGE convenience factor and strong rental appeal. This home features a LEGAL BASEMENT SUITE, offering excellent RENTAL CASH FLOW. Previously operated as SUCCESSFUL AIRBNBs, these suites are designed for FLEXIBILITY, INCOME GENERATION, and long-term value. The MAIN LIVING SPACE is BRIGHT, CONTEMPORARY, and WELL KEPT, creating a comfortable place to call home while your property works for you. LIVE UPSTAIRS and RENT THE BASEMENT, or add a TURNKEY INVESTMENT PROPERTY to your portfolio. Outside, you’ll find a DOUBLE DETACHED GARAGE a RARE and VALUABLE feature. Whether you’re entering the market or expanding your portfolio, this is a LOW-STRESS, HIGH-POTENTIAL property that makes homeownership more AFFORDABLE and investing more ACCESSIBLE.
Features of 10911 159 Street
| MLS® # | E4471263 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,631 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10911 159 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Mayfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 3B9 |
Amenities
| Amenities | Hot Water Natural Gas, No Animal Home, No Smoking Home, Infill Property |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Stacked Washer/Dryer, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Flat Site, Golf Nearby, Landscaped, Level Land, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Paul S Lamba Of MaxWell Polaris |
|---|
