About 8515 181 Avenue
ONE HOME, ENDLESS POSSIBILITIES. This beautifully designed property built by Sterling Homes offers 4 SPACIOUS BEDROOMS, 3.5 BATHROOMS, and just under 1,600 SQ FT. Enjoy a SMART, FUNCTIONAL LAYOUT filled with natural light, perfect for everyday living and entertaining. A master bedroom with walk in closet and an ensuite, 2 more bedrooms, another full washroom, Bonus room and laundry complete the second floor. The FINISHED BASEMENT FROM BUILDER WITH A SEPARATE ENTRANCE has 1 Bedroom, Spacious living area, roughed-in for a wet bar or second kitchen and full washroom offering incredible flexibility for entertaining, extended family, guests. A DOUBLE ATTACHED GARAGE adds year-round convenience, comfort, and storage. Located in the desirable KLARVATTEN COMMUNITY, close to parks, trails, schools, and amenities, this home delivers the perfect balance of space, comfort, and lifestyle. Upgrades froom builder include AIR-CONDITIONER, BLINDS AND FINISHED DECK! COMFORT DONE RIGHT. VALUE THAT LASTS.
Features of 8515 181 Avenue
| MLS® # | E4468433 |
|---|---|
| Price | $565,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,587 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8515 181 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Klarvatten |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0G6 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Oven-Microwave, Refrigerator, Stove-Electric, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 19th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kirat Bawa Of MaxWell Polaris |
|---|
