About 17010 100 Street
An excellent opportunity to own a 3-bedroom townhouse in Edmonton’s north side! Whether you’re a first-time buyer ready to stop renting or an investor adding to your portfolio, this property offers unbeatable value. The main floor features a bright, functional layout with a spacious living area and convenient half bath. Upstairs, you’ll find three generous bedrooms and a full bathroom. The partially finished basement includes a versatile den, perfect for a home office, gym, or extra storage. Enjoy assigned parking and a prime location close to schools, shopping, transit, and easy access to the Henday. With low condo fees, low maintenance, and plenty of potential, this is affordable homeownership done right.
Features of 17010 100 Street
| MLS® # | E4462834 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,167 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 17010 100 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Baturyn |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5X 5E1 |
Amenities
| Amenities | On Street Parking |
|---|---|
| Parking | Parkade |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $350 |
Listing Details
| Office | Courtesy Of Isaiah Lezama Of MaxWell Polaris |
|---|
