About 504 9909 110 Street
Discover the ideal combination of high-end renovation, size & location in this fully renovated 1061 sq.ft. 2-bedroom, 2-bathroom suite in Westcliffe Arms. With a lovely tree-lined view from it's west side exposure & spacious balcony, this property is filled with natural light. The unit boasts a custom kitchen featuring stainless steel appliances, trendy hardwood & tile flooring, in-suite laundry & a three-piece en-suite bathroom. The large second bedroom/office & renovated 4 piece bath make this perfect for anyone a room mate or working from home. Complete w titled underground parking & a storage locker. The condo fees include heat, electricity & water! Stylish vintage common areas, such as a social lounge & gym. This prime location is close to restaurants, grocery stores, bike paths & of course the river valley. Just half a block away from the Government Center and LRT, it offers easy access to the UofA & downtown. A very rare blend of 70's square footage & modern interior - this is the one.
Features of 504 9909 110 Street
| MLS® # | E4462301 |
|---|---|
| Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,061 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 504 9909 110 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2E5 |
Amenities
| Amenities | Exercise Room, Gazebo, No Smoking Home, Patio, Sauna; Swirlpool; Steam, Storage-In-Suite, Storage Cage |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer |
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 17 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Golf Nearby, Playground Nearby, Public Swimming Pool, Public Transportation, River Valley View, Schools, Shopping Nearby, View City, View Downtown |
| Roof | Tar & Gravel |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $848 |
Listing Details
| Office | Courtesy Of Cayden T Stoddart Of Schmidt Realty Group Inc |
|---|
