About 502 9816 112 Street
Great property for an investor or a student. This quaint studio unit is in the heart of the Edmonton River Valley with a great view. Low condo fees which include all utilities. Close to walking/biking trails! If you are looking for downtown living, this is the unit for you.
Features of 502 9816 112 Street
| MLS® # | E4456309 |
|---|---|
| Price | $92,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 351 |
| Acres | 0.00 |
| Year Built | 1963 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Studio Suite |
| Status | Active |
Community Information
| Address | 502 9816 112 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 1L5 |
Amenities
| Amenities | No Animal Home, No Smoking Home, Security Door |
|---|---|
| Parking | No Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 14 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, River Valley View, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 50 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $251 |
Listing Details
| Office | Courtesy Of Keri Ann Roszko Of Celtic Group of Companies |
|---|
